Various Kinds Of Industrial SBR Rubber Sheet Roll For Sale Natural Rubber Mats
Specification:
Material Item | SBR | Natural(NR) | NBR | Neoprene(CR) | EPDM | |
Thickness | 1.0 mm - 50 mm | |||||
Standard width | 1 meter or 1.2 meter ( + / - 0.02 meter) | |||||
Length | According to your requirement | |||||
Color | Black, Green, Red, White, Grey | |||||
Density | 1.6 g / cm3 - 2.0 g / cm3 | 1.5 g / cm3 - 2.0 g / cm3 | 1.35 g / cm3 - 2.0 g / cm3 | |||
Tensile strength | 2 ~ 3 MPa | 2.5 ~ 3.5 MPa | 3 ~ 5 MPa | 5 ~ 8 MPa | ||
Elongation | 200 ~ 300 % | 280 ~ 350 % | ||||
Hardness | 65 +/- 5 Shore A or according to your requirement | |||||
MOQ | 500 Kilograms | |||||
Delivery Time | within 15 days for one 20ft container | |||||
Packaging | in rolls with plastic bags inside and weave bags outside or with wooden pallets |
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |